Dean's List_Fall 2018_Mechanical Engineering Department







SEMESTER STUDENT_ID STUDENT_NAME DEPT. ATTENDED_HRS SEMESTER_GPA
391 437818567 HUSAM HAITHAM M ABUASBEH Mechanical Engineering 19 4.89
391 436800421 ABDULAZIZ MOHAMMED A EISA Mechanical Engineering 17 4.93
391 435802686 ABDULLAH SAEED F ALSHEHRI Mechanical Engineering 12 4.71
391 435800636 KHALID  MOFAREH MASOUD  GHAZWANI Mechanical Engineering 16 5.00
391 435823023 LOAI WALID  A ABDOU Mechanical Engineering 16 4.63
391 437801988 AHMED OUDAH M ALAHMRI Mechanical Engineering 17 4.78
391 434823022 FIRAS MOHAMMED ABDULRHMAN ALHAJ Mechanical Engineering 17 4.59
391 437801696 ALI HUSSIN M ALQAHTANI Mechanical Engineering 19 4.79
391 437800944 THAMER MORAYA A ALJONI Mechanical Engineering 16 4.58
391 436817709 ALAA GAMIL A AHMED Mechanical Engineering 18 4.96
391 436800693 MOHANNAD AHMMED M AYADH Mechanical Engineering 15 4.75
391 434802709 MOUSA ALI H ARRABAI Mechanical Engineering 14 4.95
391 438801651 ALHUSSAIN IBRAHEEM M ALASIRI Mechanical Engineering 17 4.60
391 438801648 SALEH ALI S ALSHEHRI Mechanical Engineering 17 4.71
391 438801646 SAEED MOHAMMAD S ALWAQEED Mechanical Engineering 17 4.91
391 438801644 ABDALLAH ABDULRAHMAN S AL MUEALAM Mechanical Engineering 17 4.53
391 438801638 ABDULLAH MOHAMMAD A ALSHAHRANY Mechanical Engineering 17 4.50
391 438801635 ABDULAZIZ MOHAMMED M ALZUHAIRI Mechanical Engineering 17 4.82
391 438801625 AYMAN  ALI D ALSHEHRI  Mechanical Engineering 17 4.87
391 438801606 IBRAHIM ALI A ASIRI Mechanical Engineering 17 4.87
391 438801603 AHMED MOHAMMED A SOHAIM ASIRI Mechanical Engineering 17 4.59
391 434800549 AHMAD ABDULLAH E HUSSAIN Mechanical Engineering 17 4.60
391 437801885 ADEL HASSAN H ALGARNI Mechanical Engineering 17 4.65
391 437801681 MOHAMMAD OTHMAN M ALZHRANI Mechanical Engineering 17 4.60
391 435803366 FAISAL SAIF NASSER ALSULTAN Mechanical Engineering 16 4.53
391 435803035 AHMED MOHAMMED F ALQAHTANI Mechanical Engineering 16 5.00
391 437819111 FERAS MOHAMAD F MOUSTAPHA Mechanical Engineering 19 4.68
391 437801525 ASIM ABDULLAH H ALSUHAIBANI Mechanical Engineering 16 4.97
391 437818560 FAWAS ABDULRAHIM M KUNJU Mechanical Engineering 19 4.92
391 437818182 ABDALLA MOHAMED A HASSAN Mechanical Engineering 16 4.95
391 437801213 SALEM SAAD S BARGAN Mechanical Engineering 16 4.58
391 435821032 FAOZI ABDULATEF AHMED BADDAH Mechanical Engineering 16 4.88
391 438801828 MOHAMED ABDULLAH S ALNAJI Mechanical Engineering 17 4.82
391 436800782 MOHAMMED YAHYA M ALBARQI Mechanical Engineering 16 4.95
391 436800740 YAZEED MOHAMMED A ALZYIARAH Mechanical Engineering 16 4.64