college of engineering

Electrical Engineering Department Training Course: Signal Processing Using Octave

Body: 

 

Topic:   Signal processing Using Octave

Days: 24/09/2019 to 25/09/2019, from 3:00 pm to 5:00 pm

College of Engineering, Electronic Circuit Lab.

Restricted to the Students above Level 5,  Electrical Engineering Department, limited to 20 seats.

Link to register: https://forms.gle/Xp85TcERcx9cV8437

Presented by Dr. Muneer Parayangat, Dr. Thafazul Ijyas V. P.,   Engr. Mohammed Muqeet,  Eng. Mohammed Habeeb

 

 

Electrical Engineering Department Training Course: LET US “C”

Body: 

 

Topic: LET US “C”

Date: 25/09/2019 & 02/10/2019

Time: 5:00pm & 08pm

Venue: L2209 (WORKSHOPS)

Delivered by: Engr. Salman Arafath Mohammed

Only first 15 students will be invited for training.

Training Course is for the Electrical Engineering Students of Level 6 and above.

Registration Link: https://shorturl.at/mFOR3

 

 

Final selection results of the main candidates for training in USA

Body: 

If your ID appears as a main candidate, please fill in the requested forms which you can download them from Here, and submit them accompanied with a photocopy of your passport to the training unit in the college (room 1/A/98) by Sunday  20th of May.

Best Wishes.


قسم الهندسة الميكانيكية - Mechanical Eng. Dept.
S.No. المرشح Student-ID GPA(60%) language(40%) TOTAL(100%)
1 أساسي 436800421 59.52 35.2 94.72
2 أساسي 436800596 51.6 38.4 90
3 أساسي 435803035 58.2 24 82.2
4 أساسي 436817646 49.32 32 81.32
5 أساسي 434812971 40.56 36.8 77.36
6 إحتياطي 434800932 49.68 27.2 76.88
7 إحتياطي 436800163 55.8 20.8 76.6
8 - 436800702 58.92 17.6 76.52
9 - 436800693 54.12 22.4 76.52
10 - 435800636 58.08 16 74.08
11 - 436800239 54 19.2 73.2
12 - 436800740 54.96 17.6 72.56
13 - 436800317 51.48 20.8 72.28
14 - 436800183 52.8 19.2 72
15 - 436805844 44.4 27.2 71.6
16 - 435802686 46.08 16 62.08
17 - 436800397 40.68 17.6 58.28
قسم الهندسة المدنية - Civil Eng. Dept.
S.No. المرشح Student-ID GPA(60%) Language(40%) TOTAL(100%)
1 أساسي 434800114 57.480 22.400 79.880
2 أساسي 435804349 53.880 17.600 71.480
3 أساسي 434801944 51.960 19.200 71.160
4 أساسي 435807386 53.400 16.000 69.400
5 أساسي 435800144 49.920 19.200 69.120
6 إحتياطي 434801382 43.560 20.800 64.360
7 إحتياطي 435802772 49.080 14.400 63.480
8 - 435800429 37.560 19.200 56.760
9 - 436800550 47.880 8.000 55.880
10 - 434801390 41.520 11.200 52.720
11 - 435802849 37.560 14.400 51.960
قسم الهندسة الكهربائية - Electrical Eng. Dept.
S.No. المرشح الرقم الجامعي  GPA(60%) Language(40%) TOTAL(100%)
1 أساسي 436800677 60.000 36.800 96.800
2 أساسي 435800081 56.400 25.600 82.000
3 أساسي 436805851 52.080 25.600 77.680
4 أساسي 436800667 54.000 22.400 76.400
5 أساسي 436800505 43.320 30.400 73.720
6 إحتياطي 434807793 52.920 17.600 70.520
7 إحتياطي 435800734 48.720 16.000 64.720
8 - 436800807 44.160 12.800 56.960
9 - 435802635 33.360 20.800 54.160
10 - 435800225 41.400 11.200 52.600
قسم الهندسة الكيميائية - Chemical Eng. Dept.
S.No. المرشح Student-ID GPA(60%) Language(40%) TOTAL(100%)
1 أساسي 435803898 44.640 32.000 76.640
2 أساسي 436800810 53.400 22.400 75.800
3 أساسي 435802858 47.880 24.000 71.880
4 أساسي 435802777 34.320 35.200 69.520
5 أساسي 434800370 45.240 20.800 66.040
6 إحتياطي 434816255 37.560 22.400 59.960
7 إحتياطي 435807379 44.040 14.400 58.440
8 - 434807592 40.800 17.600 58.400
9 - 436800612 39.960 11.200 51.160
10 - 434809686 27.960 14.400 42.360
قسم الهندسة الصناعية - Industrial Eng. Dept.
S.No. المرشح Student-ID GPA(60%) Language(40%) TOTAL(100%)
1 أساسي 436800772 45.000 17.600 62.600
2 أساسي 434802902 38.160 22.400 60.560
3 أساسي 435815223 38.160 22.400 60.560
4 أساسي 434804221 35.400 22.400 57.800
5 أساسي 435808230 42.600 14.400 57.000
6 إحتياطي 436800368 39.240 14.400 53.640
7 إحتياطي 435800011 35.400 16.000 51.400
8 - 434805546 33.480 16.000 49.480
9 - 435800033 31.800 16.000 47.800
10 - 434805241 35.880 11.200 47.080
11 - 435804107 35.040 9.600 44.640
12 - 435823253 37.56 6.400 43.96
13 - 434806205 26.04 12.800 38.84

 

Workshop: Sketch-up Software for learning conceptual Architecture

Body: 

Topic: An overview of Sketch-up Software for learning conceptual Architecture 3D simulation modeling.

​    Days: Sunday & Monday 18-19/03/2018, from 15:00 pm to 17:00 pm.

​    Place: GIS Lab-38.

​    Restricted to the Students of College of engineering (min. level 6), limited to 20 seats, all students have to bring their own Laptops with Sketch-up downloaded from this site (https://www.sketchup.com/download)

​    To register please enter the following link: https://goo.gl/DXYySZ

​    Presented by:

Dr. Saleh Al-Sulamy (Architecture & Planning Dept.).

Arch. Farhat Ali (Architecture & Planning Dept.).

 

Workshop: An introduction to BIM for Engineers

Body: 

Topic: An introduction to BIM for Engineers.

​    Days: Wednesday &Thursday 15-16/04/2018, from 15:00 pm to 17:00 pm.

​    Place: AutoCad Lab-29.

​    Restricted to the Students of College of engineering (min. level 6), limited to 20 seats.

​    To register please enter the following link: https://goo.gl/aDHTHj

​    Presented by:

Dr. Woel Aboneama

Arch. Farhat Ali (Architecture & Planning Dept.)

Workshop: Classification of Water Quality

Body: 

​    Topic:  Classification of Water Quality

​    Day: 11 - 12/02/2018, from 15:00 pm to 17:00 pm

​    College of Engineering: Class A/1/16

​    Restricted to the Students of Civil Engineering Department, limited to 20 seats.

​    Presented by Dr. Ahmed Babeker Elhag

Workshop: Safety Engineering for General Industry (OSHA)

Body: 

​    Training course in Industrial Engineering Department:

​    Safety Engineering for General Industry (OSHA)

​    Sunday and Monday 25-26 / 02/2018 from 16:00 to 18:00

​    Location: Hall 145

​    This course is especially for students of the Industrial Engineering Department and the number of seats is limited: 30 seats

​    To register please log in at https://goo.gl/RFHFJV

​    Presented by Dr. Adel Abdel Mo'ez Ibrahim