KKU College of Engineering

Next days: Lectures and visits

Next days: Lectures and visits

The following day there was a lecture session at Purdue University and it was within the first two weeks which is:

  • Intensive English lectures for two weeks
  • Lecture "problem solving" for a week
  • Discuss the final draft of the English language courses
  • At the end of the week, a dinner was organized by the training officer (Ronda) during which the activities and competitions between the different disciplines were organized.

Among the visits made by students are:

First Day: Arrival in Chicago

First Day: Arrival in Chicago

Arrival to Chicago was greeted

  • Ms. Ronda, the supervisor in charge of training at Purdue University, with whom she assisted
  • Hossam / Saudi student studying computer engineering at Purdue University
  • Ziad / Saudi student studying electrical engineering at Purdue University

And then head to West Lafayette.

 

Selection results for the International summer training 1439-1440

Body: 
قسم الهندسة الميكانيكية - Mechanical Eng. Dept.
التسلسل الحالة ID GPA STEP 60% (20*GPA) 40% STEP Total
1 أساسي 436800421 4.9 90 58.8 36 94.8
2 أساسي 436800782 4.91 88 58.92 35.2 94.12
3 أساسي 436800596 4.36 93 52.32 37.2 89.52
4 أساسي 435800514 4.41 70 52.92 28 80.92
5 احتياطي 436800740 4.59 59 55.08 23.6 78.68
6 احتياطي 435819081 4.42 64 53.04 25.6 78.64
7 احتياطي 436801078 4.1 72 49.2 28.8 78
8 احتياطي 436800440 4.47 55 53.64 22 75.64
9   435808140 4.02 66 48.24 26.4 74.64
10   435802874 4.11 63 49.32 25.2 74.52
11   435803139 3.67 76 44.04 30.4 74.44
12   436800518 3.57 78 42.84 31.2 74.04
13   434802766 3 95 36 38 74
14   436800239 4.5 47 54 18.8 72.8
15   436818219 4.15 57 49.8 22.8 72.6
16   436801240 3.92 58 47.04 23.2 70.24
17   435800667 3.42 73 41.04 29.2 70.24
18   435816177 3.76 53 45.12 21.2 66.32
19   435803794 3.96 45 47.52 18 65.52
20   436801053 3.78 49 45.36 19.6 64.96
21   435817182 3.58 49 42.96 19.6 62.56
22   436801199 3.22 44 38.64 17.6 56.24
23   436810131 3.43 37 41.16 14.8 55.96
24   436800747 3.19 39 38.28 15.6 53.88
25   435803804 2.56 57 30.72 22.8 53.52
26   435803891 3.08 41 36.96 16.4 53.36
27   435802914 3.19 36 38.28 14.4 52.68
28   435803906 3.1 38 37.2 15.2 52.4
29   435803689 3.24 32 38.88 12.8 51.68
30   433804885 2.54   30.48 0 30.48

قسم الهندسة المدنية - Civil Eng. Dept.
التسلسل الحالة ID GPA STEP 60% (20*GPA) 40% STEP Total
1 أساسي 436800696 4.67 77 56.04 30.8 86.84
2 أساسي 437801250 4.52 79 54.24 31.6 85.84
3 أساسي 435804051 3.98 95 47.76 38 85.76
4 أساسي 436811101 4.73 72 56.76 28.8 85.56
5 احتياطي 437801360 4.93 63 59.16 25.2 84.36
6 احتياطي 436818217 4.58 68 54.96 27.2 82.16
7 احتياطي 435804296 4.01 83 48.12 33.2 81.32
8 احتياطي 436800533 3.97 80 47.64 32 79.64
9   436800563 4.6 56 55.2 22.4 77.6
10   436800648 4.66 53 55.92 21.2 77.12
11   437801062 4.73 48 56.76 19.2 75.96
12   436800878 4.35 51 52.2 20.4 72.6
13   436800419 4.6 43 55.2 17.2 72.4
14   436800686 3.79 63 45.48 25.2 70.68
15   437801126 4.6 37 55.2 14.8 70
16   434802102 3.23 78 38.76 31.2 69.96
17   436801079 4.59 37 55.08 14.8 69.88
18   436805882 3.88 54 46.56 21.6 68.16
19   435800392 3.78 54 45.36 21.6 66.96
20   436818220 4.14 43 49.68 17.2 66.88
21   436817525 3.41 62 40.92 24.8 65.72
22   436801032 4.24 37 50.88 14.8 65.68
23   436800233 4.14 32 49.68 12.8 62.48
24   436801162 3.43 42 41.16 16.8 57.96

قسم الهندسة الكهربائية - Electrical Eng. Dept.
التسلسل الحالة ID GPA STEP 60% (20*GPA) 40% STEP Total
1 أساسي 436801111 4.29 77 51.48 30.8 82.28
2 أساسي 436800923 3.99 82 47.88 32.8 80.68
3 أساسي 436800906 4.55 59 54.6 23.6 78.2
4 أساسي 436805797 4.4 62 52.8 24.8 77.6
5 احتياطي 437801364 4.06 71 48.72 28.4 77.12
6 احتياطي 436801239 4 72 48 28.8 76.8
7 احتياطي 436800998 4.28 61 51.36 24.4 75.76
8 احتياطي 436800701 3.96 68 47.52 27.2 74.72
9   436800625 3.71 74 44.52 29.6 74.12
10   436800836 4.2 59 50.4 23.6 74
11   436814970 4.02 60 48.24 24 72.24
12   435802657 4.61 42 55.32 16.8 72.12
13   436801901 3.98 57 47.76 22.8 70.56
14   436800800 4.17 44 50.04 17.6 67.64
15   437800945 3.45 32 41.4 12.8 54.2
16   435822785 2.95 38 35.4 15.2 50.6

قسم الهندسة الكيميائية - Chemical Eng. Dept.
التسلسل الحالة ID GPA STEP 60% (20*GPA) 40% STEP Total
1 أساسي 436800756 4.5 88 54 35.2 89.2
2 أساسي 436800243 4.06 76 48.72 30.4 79.12
3 أساسي 436800237 4.41 63 52.92 25.2 78.12
4 أساسي 436806002 4.45 58 53.4 23.2 76.6
5 احتياطي 437801005 4.29 47 51.48 18.8 70.28
6 احتياطي 436801233 3.76 58 45.12 23.2 68.32
7 احتياطي 436801143 3.47 62 41.64 24.8 66.44
8 احتياطي 437801027 3.96 46 47.52 18.4 65.92
9   436800929 3.5 37 42 14.8 56.8
10   434823573 3.07 47 36.84 18.8 55.64
11   437801494 2.77 54 33.24 21.6 54.84
12   436806018 3.23 29 38.76 11.6 50.36
13   435802750 2.48 43 29.76 17.2 46.96

قسم الهندسة الصناعية - Industrial Eng. Dept.
التسلسل الحالة ID GPA STEP 60% (20*GPA) 40% STEP Total
1 أساسي 434809369 4.09 49.08 92 36.8 85.88
2 أساسي 436814055 4.2 50.4 74 29.6 80
3 أساسي 436800704 3.95 47.4 80 32 79.4
4 أساسي 436818208 4.14 49.68 72 28.8 78.48
5 احتياطي 436805904 4.4 52.8 64 25.6 78.4
6 احتياطي 437805756 4.72 56.64 44 17.6 74.24
7 احتياطي 435800386 3.15 37.8 86 34.4 72.2
8 احتياطي 436800256 4 48 53 21.2 69.2
9   436805814 3.46 41.52 58 23.2 64.72
10   436805931 3.69 44.28 44 17.6 61.88
11   436800255 3.6 43.2 42 16.8 60
12   434818295 2.92 35.04 61 24.4 59.44
13   436800177 3.64 43.68 34 13.6 57.28
14   435804107 2.67 32.04 لم يقدم شهادة اللغة لم يقدم شهادة اللغة لم يقدم شهادة اللغة

 

Scientific Seminar: Enhancing the capabilities of success

Body: 

Call for a scientific Seminar under the supervision of the Advising Unit of the Faculty of Engineering entitled: Enhancing the capabilities of success

​    ​Day 27 Mars 2019 - from:   18:00  to  22:00 PM

​    ​Hall: Belaassan Complex

​    ​All faculty staff and students are welcomed to attend.

​    ​Presented by Dr. Dhafer Saeed Al- Hammad

Invitation to attend the program "Quit Smoking"

Body: 

Advising Unit of the College of Engineering is pleased to announce the beginning of the program: Quit Smoking

From Monday, 2019/03/25 to Thursday, 2019/03/28

This program is accompanied by:

​    ​Receiving cases of smokers at the clinic to quit smoking in the Engineering Club.

​    ​Lecture on the effects of smoking by Mr. Ahmed AL Badawi.

Invitation to scientific Seminar: The effects of smoking

Body: 

Call for a scientific Seminar under the supervision of the Advising Unit of the Faculty of Engineering entitled: The effects of smoking

​    Day 25 Mars 2019 at 12:00 am

​    Hall: Meeting room at the College of Engineering 145

​    All faculty staff and students are welcomed to attend.

​    Presented by Dr. Dhafer Saeed Al- Hammad